<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Requested Features</title>
	<link>http://blog.ziizoo.com/2007/07/09/requested-features/</link>
	<description>a blog for the ziizoo community</description>
	<pubDate>Wed, 07 Jan 2009 08:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-520</link>
		<author>Robert Einspruch</author>
		<pubDate>Mon, 09 Jul 2007 19:44:32 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-520</guid>
					<description>Our initial list of toolbars includes:
* physics
* chemistry
* algebra
* geometry
* calculus
* spanish
* french
* german
* latin</description>
		<content:encoded><![CDATA[<p>Our initial list of toolbars includes:<br />
* physics<br />
* chemistry<br />
* algebra<br />
* geometry<br />
* calculus<br />
* spanish<br />
* french<br />
* german<br />
* latin</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-521</link>
		<author>Robert Einspruch</author>
		<pubDate>Mon, 09 Jul 2007 19:47:28 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-521</guid>
					<description>Functions / buttons on the toolbars will include:

* geometry: pi, area, perimeter, volume equations for shapes (circle, triangle, etc)
* chemistry: draw molecules, periodic table
* spanish: accents &#038; punctuation</description>
		<content:encoded><![CDATA[<p>Functions / buttons on the toolbars will include:</p>
<p>* geometry: pi, area, perimeter, volume equations for shapes (circle, triangle, etc)<br />
* chemistry: draw molecules, periodic table<br />
* spanish: accents &#038; punctuation</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Eddy</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-522</link>
		<author>Nick Eddy</author>
		<pubDate>Tue, 10 Jul 2007 19:04:53 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-522</guid>
					<description>I teach LSAT, and nothing else.

When I search ziizoo for "LSAT", I get 65 hits, but very few actually teach LSAT at all, but rather the search engine picks up "SAT" or something, and presents them as matches.

I suspect that this would be quite frustrating to any potential student.</description>
		<content:encoded><![CDATA[<p>I teach LSAT, and nothing else.</p>
<p>When I search ziizoo for &#8220;LSAT&#8221;, I get 65 hits, but very few actually teach LSAT at all, but rather the search engine picks up &#8220;SAT&#8221; or something, and presents them as matches.</p>
<p>I suspect that this would be quite frustrating to any potential student.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-523</link>
		<author>Robert Einspruch</author>
		<pubDate>Tue, 10 Jul 2007 19:13:54 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-523</guid>
					<description>Nick has hit on a very valid point. We are working hard to improve our search algorith and plan to have it be part of our beta release.</description>
		<content:encoded><![CDATA[<p>Nick has hit on a very valid point. We are working hard to improve our search algorith and plan to have it be part of our beta release.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael R Brant</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-524</link>
		<author>Michael R Brant</author>
		<pubDate>Tue, 10 Jul 2007 19:22:28 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-524</guid>
					<description>Calculus: integral symbol, differentiation dy/dx (dy, dx, dt, etc) button, summation button, lim x-&#62; button where you can designate the variable (ie: something other than x) and what it is approaching, infinity symbol, equations (and pictures if possible) of cone, cube, cylinder, triangle.

Also: trig identities would be super helpful. Pythagorean theorem (though I seriously hope someone in Calculus would have that memorized by now).

Also the plus/minus symbol would be super helpful. The one with a plus on top and a minus on the bottom denoting some irrational or imaginary numbers.

Root symbol where you can change the root to the nth root (ie: square root, cube root, 4th root, etc), exponent to nth term (squared, cubed, 4th, etc).</description>
		<content:encoded><![CDATA[<p>Calculus: integral symbol, differentiation dy/dx (dy, dx, dt, etc) button, summation button, lim x-&gt; button where you can designate the variable (ie: something other than x) and what it is approaching, infinity symbol, equations (and pictures if possible) of cone, cube, cylinder, triangle.</p>
<p>Also: trig identities would be super helpful. Pythagorean theorem (though I seriously hope someone in Calculus would have that memorized by now).</p>
<p>Also the plus/minus symbol would be super helpful. The one with a plus on top and a minus on the bottom denoting some irrational or imaginary numbers.</p>
<p>Root symbol where you can change the root to the nth root (ie: square root, cube root, 4th root, etc), exponent to nth term (squared, cubed, 4th, etc).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-525</link>
		<author>Robert Einspruch</author>
		<pubDate>Tue, 10 Jul 2007 19:26:07 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-525</guid>
					<description>This is exactly the kind of feedback we need. Thank you!</description>
		<content:encoded><![CDATA[<p>This is exactly the kind of feedback we need. Thank you!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kate Sims</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-526</link>
		<author>Kate Sims</author>
		<pubDate>Tue, 10 Jul 2007 21:56:45 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-526</guid>
					<description>Superscripts and subscripts (this is useful for exponents in Algebra as well as elements in Chemistry).

Also for Math (in addition to Michael's excellent list above): 
greater than or equal to
less than or equal to
does not equal
pi
equals approximately (wavy equals)
times
division
degree
empty set
greek symbols (especially theta)
ability to do fractions
ability to make number lines easily (template?)

I'm sure I'll think of more...</description>
		<content:encoded><![CDATA[<p>Superscripts and subscripts (this is useful for exponents in Algebra as well as elements in Chemistry).</p>
<p>Also for Math (in addition to Michael&#8217;s excellent list above):<br />
greater than or equal to<br />
less than or equal to<br />
does not equal<br />
pi<br />
equals approximately (wavy equals)<br />
times<br />
division<br />
degree<br />
empty set<br />
greek symbols (especially theta)<br />
ability to do fractions<br />
ability to make number lines easily (template?)</p>
<p>I&#8217;m sure I&#8217;ll think of more&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kimberly Fujioka</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-527</link>
		<author>Kimberly Fujioka</author>
		<pubDate>Wed, 11 Jul 2007 01:13:20 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-527</guid>
					<description>The category of "English As a Second Language" would be good with subcategories "writing college papers"</description>
		<content:encoded><![CDATA[<p>The category of &#8220;English As a Second Language&#8221; would be good with subcategories &#8220;writing college papers&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeffrey Seguritan</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-528</link>
		<author>Jeffrey Seguritan</author>
		<pubDate>Wed, 11 Jul 2007 01:43:01 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-528</guid>
					<description>After experimenting with the tutoring interface today, I noticed that it was impossible to copy and paste images and objects (such as from MS Equation Editor) onto the text chat or whiteboard.  This is quite limiting because I usually depend on these tools when tutoring online.  If an MS Equation Editor-type toolbar can be added, that would help a bit, since it offers the versatility and flexibility to tutor pre-calculus and calculus-based subjects.  It would be preferable, however, to be able to copy-and-paste images and objects onto the whiteboard, if that can be done.  Without these tools, it seems the best way to maneuver through the whiteboard is through a tablet device.</description>
		<content:encoded><![CDATA[<p>After experimenting with the tutoring interface today, I noticed that it was impossible to copy and paste images and objects (such as from MS Equation Editor) onto the text chat or whiteboard.  This is quite limiting because I usually depend on these tools when tutoring online.  If an MS Equation Editor-type toolbar can be added, that would help a bit, since it offers the versatility and flexibility to tutor pre-calculus and calculus-based subjects.  It would be preferable, however, to be able to copy-and-paste images and objects onto the whiteboard, if that can be done.  Without these tools, it seems the best way to maneuver through the whiteboard is through a tablet device.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Molly</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-532</link>
		<author>Molly</author>
		<pubDate>Fri, 20 Jul 2007 02:31:21 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-532</guid>
					<description>It would be very helpful to be able to see how many potential clients (is that what we're calling them?) are online, just as they can see how many tutors are online.  Otherwise we all have to sit by the computer not knowing if anyone is even on.  Also, I have not yet actually had a session, so I'm not sure how the white board works, but is there a way for clients to send a file of their whole paper, etc.?</description>
		<content:encoded><![CDATA[<p>It would be very helpful to be able to see how many potential clients (is that what we&#8217;re calling them?) are online, just as they can see how many tutors are online.  Otherwise we all have to sit by the computer not knowing if anyone is even on.  Also, I have not yet actually had a session, so I&#8217;m not sure how the white board works, but is there a way for clients to send a file of their whole paper, etc.?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-533</link>
		<author>Robert Einspruch</author>
		<pubDate>Fri, 20 Jul 2007 03:55:49 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-533</guid>
					<description>Eventually we would like to have a meter that tells people how many users are online. Check out my blog (http://blog.ziizoo.com/category/roberts-blog) for more of my thoughts on the matter. As for test sessions, we will have some new feature announcements shortly that relate to sessions, whiteboards and documents. And we will make it possible to test them in advance of live sessions.</description>
		<content:encoded><![CDATA[<p>Eventually we would like to have a meter that tells people how many users are online. Check out my blog (http://blog.ziizoo.com/category/roberts-blog) for more of my thoughts on the matter. As for test sessions, we will have some new feature announcements shortly that relate to sessions, whiteboards and documents. And we will make it possible to test them in advance of live sessions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carlos</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-628</link>
		<author>Carlos</author>
		<pubDate>Wed, 05 Sep 2007 19:45:00 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-628</guid>
					<description>If it was at all possible to draw circles with total certainty about their center that would be fantastic. The way it currently works in all drawing utilities I have seen you have to guess on the final position of the circle, and it may end up being an ellipse. What I am thinking is a point-and-click-twice mouse procedure where you click on a point, then on another one, and the program draws the circle with center on the first point you chose, and passing through your second point, without you having to drag a growing circle with the mouse. Those growing circles are not precise because their center changes all the time you are dragging the mouse.</description>
		<content:encoded><![CDATA[<p>If it was at all possible to draw circles with total certainty about their center that would be fantastic. The way it currently works in all drawing utilities I have seen you have to guess on the final position of the circle, and it may end up being an ellipse. What I am thinking is a point-and-click-twice mouse procedure where you click on a point, then on another one, and the program draws the circle with center on the first point you chose, and passing through your second point, without you having to drag a growing circle with the mouse. Those growing circles are not precise because their center changes all the time you are dragging the mouse.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michelle Sharp</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-648</link>
		<author>Michelle Sharp</author>
		<pubDate>Mon, 10 Sep 2007 13:45:58 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-648</guid>
					<description>Chat room for the tutors :-)  While we wait for students to log on, so we can just chat with each other and say hi :-)</description>
		<content:encoded><![CDATA[<p>Chat room for the tutors <img src='http://blog.ziizoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  While we wait for students to log on, so we can just chat with each other and say hi <img src='http://blog.ziizoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michelle Sharp</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-703</link>
		<author>Michelle Sharp</author>
		<pubDate>Sun, 23 Sep 2007 10:47:29 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-703</guid>
					<description>Yah it's me again.  Maybe the front page could "feature" a couple of online tutors off to the side, so students who come on and maybe don't do a search right can still find a tutor. :-)  (Or at least someone to ask about the page, etc :-)</description>
		<content:encoded><![CDATA[<p>Yah it&#8217;s me again.  Maybe the front page could &#8220;feature&#8221; a couple of online tutors off to the side, so students who come on and maybe don&#8217;t do a search right can still find a tutor. <img src='http://blog.ziizoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (Or at least someone to ask about the page, etc <img src='http://blog.ziizoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michelle Sharp</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-765</link>
		<author>Michelle Sharp</author>
		<pubDate>Wed, 10 Oct 2007 10:22:00 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-765</guid>
					<description>A few more suggestions:

Somewhere in the help page, describe the time increment thing (I couldn't remember if you use 1 min or 5 min, and couldn't seem to find it).  Also, a FAQ/help page might be helpful for new students.  I think they are used to looking for faq or help in the link on the front page.  Some of the topics are not explained fully either, the http://blog.ziizoo.com/about/students-parents/ page (which could be linked to a help link) could go more in depth about some things (I explained them to this student in an email, hopefully I'll have my first real student Thursday evening).

Maybe a printable pdf file (1 page) for students that goes over how to do some common things would be helpful I think.  That way, once they are going, they have it in front of them to help them.

Also, if someone initiates a session while we're away from our computer, perhaps that can have a time stamp so we know how recent it was.    

I think that's it for now.</description>
		<content:encoded><![CDATA[<p>A few more suggestions:</p>
<p>Somewhere in the help page, describe the time increment thing (I couldn&#8217;t remember if you use 1 min or 5 min, and couldn&#8217;t seem to find it).  Also, a FAQ/help page might be helpful for new students.  I think they are used to looking for faq or help in the link on the front page.  Some of the topics are not explained fully either, the <a href="http://blog.ziizoo.com/about/students-parents/" rel="nofollow">http://blog.ziizoo.com/about/students-parents/</a> page (which could be linked to a help link) could go more in depth about some things (I explained them to this student in an email, hopefully I&#8217;ll have my first real student Thursday evening).</p>
<p>Maybe a printable pdf file (1 page) for students that goes over how to do some common things would be helpful I think.  That way, once they are going, they have it in front of them to help them.</p>
<p>Also, if someone initiates a session while we&#8217;re away from our computer, perhaps that can have a time stamp so we know how recent it was.    </p>
<p>I think that&#8217;s it for now.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Linda Lichtenstein</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-773</link>
		<author>Linda Lichtenstein</author>
		<pubDate>Thu, 11 Oct 2007 18:45:05 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-773</guid>
					<description>I would like to see an appointment option.  The student could go on line and start a session with a tutor.  After working with the tutor, the student could set up a weekly appointment time with the tutor.  The student would be more comfortable because the tutor already knows their strengths and weaknesses.
This would be a good way for the tutor to build up a student base.</description>
		<content:encoded><![CDATA[<p>I would like to see an appointment option.  The student could go on line and start a session with a tutor.  After working with the tutor, the student could set up a weekly appointment time with the tutor.  The student would be more comfortable because the tutor already knows their strengths and weaknesses.<br />
This would be a good way for the tutor to build up a student base.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Justin Euteneier</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-889</link>
		<author>Justin Euteneier</author>
		<pubDate>Tue, 30 Oct 2007 03:00:51 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-889</guid>
					<description>An automatically refreshing messages page. While waiting for clients I can get side tracked and not realize a new message has come in.

Also, as I have not yet had a client, it would be great to have a demo run of what the actual environment looks like. That way I can prepare my tutoring strategies for different types of categories.

thanx!</description>
		<content:encoded><![CDATA[<p>An automatically refreshing messages page. While waiting for clients I can get side tracked and not realize a new message has come in.</p>
<p>Also, as I have not yet had a client, it would be great to have a demo run of what the actual environment looks like. That way I can prepare my tutoring strategies for different types of categories.</p>
<p>thanx!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kate Sims</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1231</link>
		<author>Kate Sims</author>
		<pubDate>Wed, 12 Dec 2007 15:36:04 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1231</guid>
					<description>A way to message someone trying to initiate a tutoring session.  It'd be great to say "I'm finishing my soup, I'll tutor you in 5 min" or "My bladder is bursting but I'll be right back."  I hate to just "decline" and seem rude, so instead I find myself agreeing to very inconvenient sessions.  I've tried several times to search for the person by name so I can message them, but I never can find them.

Also, a more obvious link to the blogs--I had totally forgotten about them until Robert reminded me, and it took some looking to get to the links.  I bet more people would visit them if they had a more constant reminder.  

Finally, an IM-ish way that tutors can talk, like Michelle suggested!

Thanks!</description>
		<content:encoded><![CDATA[<p>A way to message someone trying to initiate a tutoring session.  It&#8217;d be great to say &#8220;I&#8217;m finishing my soup, I&#8217;ll tutor you in 5 min&#8221; or &#8220;My bladder is bursting but I&#8217;ll be right back.&#8221;  I hate to just &#8220;decline&#8221; and seem rude, so instead I find myself agreeing to very inconvenient sessions.  I&#8217;ve tried several times to search for the person by name so I can message them, but I never can find them.</p>
<p>Also, a more obvious link to the blogs&#8211;I had totally forgotten about them until Robert reminded me, and it took some looking to get to the links.  I bet more people would visit them if they had a more constant reminder.  </p>
<p>Finally, an IM-ish way that tutors can talk, like Michelle suggested!</p>
<p>Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1233</link>
		<author>Robert Einspruch</author>
		<pubDate>Thu, 13 Dec 2007 02:09:33 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1233</guid>
					<description>These are all great suggestions. A quick response to each:

1) Next year we would like to add a "Twitter" like feature where students and tutors can set their own status messages.

2) Thanks for the comment about blog links - we will feature them more prominently.

3) This is a feature we debated releasing in late 2007. Instead it will come in 2008. We want to make it easy for students and tutors to informally communicate before launching a session. The Message Center is the proxy, so that is why we delayed this feature.

Thanks!

Robert</description>
		<content:encoded><![CDATA[<p>These are all great suggestions. A quick response to each:</p>
<p>1) Next year we would like to add a &#8220;Twitter&#8221; like feature where students and tutors can set their own status messages.</p>
<p>2) Thanks for the comment about blog links - we will feature them more prominently.</p>
<p>3) This is a feature we debated releasing in late 2007. Instead it will come in 2008. We want to make it easy for students and tutors to informally communicate before launching a session. The Message Center is the proxy, so that is why we delayed this feature.</p>
<p>Thanks!</p>
<p>Robert</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1241</link>
		<author>Robert Einspruch</author>
		<pubDate>Thu, 13 Dec 2007 16:51:06 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1241</guid>
					<description>These comments come from Jennifer West (http://www.ziizoo.com/profile/jwest), a tutor on the platform:

"It would be nice to have all the geometric objects ready to go, i.e. triangles, squares, circles, and even 3-dimensional objects would be great (perhaps too difficult), but cubes and spheres and cylinders and cones and pyramids would have helped.

Also, any mathematical symbols that could be added to the whiteboard would be great, I'm anticipating any calculus tutoring or physics tutoring I might do - integral signs, exponentials, things like this."</description>
		<content:encoded><![CDATA[<p>These comments come from Jennifer West (http://www.ziizoo.com/profile/jwest), a tutor on the platform:</p>
<p>&#8220;It would be nice to have all the geometric objects ready to go, i.e. triangles, squares, circles, and even 3-dimensional objects would be great (perhaps too difficult), but cubes and spheres and cylinders and cones and pyramids would have helped.</p>
<p>Also, any mathematical symbols that could be added to the whiteboard would be great, I&#8217;m anticipating any calculus tutoring or physics tutoring I might do - integral signs, exponentials, things like this.&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lei Du</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1513</link>
		<author>Lei Du</author>
		<pubDate>Sat, 19 Jan 2008 06:30:50 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1513</guid>
					<description>It would be nice if when initiating a tutoring session there was something that told you what the other person wants to be tutored in.</description>
		<content:encoded><![CDATA[<p>It would be nice if when initiating a tutoring session there was something that told you what the other person wants to be tutored in.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Geneva Fountain</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1558</link>
		<author>Geneva Fountain</author>
		<pubDate>Mon, 28 Jan 2008 21:52:17 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1558</guid>
					<description>I would like to be able to see which tutors are online. I can tell that 5 tutors are online but I can't see which ones they are or what they tutor in.</description>
		<content:encoded><![CDATA[<p>I would like to be able to see which tutors are online. I can tell that 5 tutors are online but I can&#8217;t see which ones they are or what they tutor in.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert Einspruch</title>
		<link>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1559</link>
		<author>Robert Einspruch</author>
		<pubDate>Mon, 28 Jan 2008 22:12:42 +0000</pubDate>
		<guid>http://blog.ziizoo.com/2007/07/09/requested-features/#comment-1559</guid>
					<description>We should have this feature ready in a few weeks. Stay tuned!</description>
		<content:encoded><![CDATA[<p>We should have this feature ready in a few weeks. Stay tuned!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
